ScaleRx IPS Redline Scale Prevention System
| Image | Part Number | Size | Recommended Temperature | Length in | Maximum Flow Rate | Compare | Info |
|
SRX15T | 1 1/2" | 40°F to 100°F | 20.08 | 35 GPM | VIEW MORE | |
|
SRX20T | 2" | 40°F to 100°F | 24.5 | 53 GPM | VIEW MORE | |
|
SRX20F | 2" | 40°F to 100°F | 25.6 | 53 GPM | VIEW MORE | |
|
SRX25F | 2 1/2" | 40°F to 100°F | 23.3 | 70 GPM | VIEW MORE | |
|
SRX30F | 3" | 40°F to 100°F | 24.1 | 88 GPM | VIEW MORE | |
|
SRX40F | 4" | 40°F to 100°F | 31.5 | 158 GPM | VIEW MORE |
